EUI reduction pathway (kWh/m²·yr)
Cumulative energy use intensity after each intervention phase
Retrofit measures — ranked by impact
| Measure | EUI saving | Indicative capex | Simple payback |
|---|---|---|---|
Chilled water plant optimisation & replacement Variable-primary flow, high-COP chillers, cooling tower approach optimisation | −115 kWh/m² | AED 11.4M | 5.1 yrs |
Guest room energy management Occupancy-linked FCU setback, balcony-door interlocks, key-card HVAC control | −65 kWh/m² | AED 2.9M | 2.3 yrs |
AHU and airflow optimisation EC fans, diffusion-led distribution in lobbies/ballrooms, DCV in F&B and back-of-house | −58 kWh/m² | AED 3.6M | 3.2 yrs |
Kitchen, laundry & exhaust heat recovery Run-around coils and refrigeration heat reclaim to pre-heat DHW | −50 kWh/m² | AED 2.4M | 2.5 yrs |
AI supervisory BMS optimisation Load-predictive chiller staging, pool hall humidity control, event-led scheduling | −40 kWh/m² | AED 1.5M | 2.0 yrs |
Heat pump domestic hot water CO₂ heat pumps replacing electric/gas calorifiers, COP 3.8 | −30 kWh/m² | AED 3.2M | 5.5 yrs |
Rooftop & carpark solar PV 1.4 MWp grid-import offset | −22 kWh/m² | AED 3.9M | 7.1 yrs |
Green premium — Abu Dhabi, UAE
Rental/NOI increase and asset value impact from the decarbonisation pathway, using local tariffs and market yields
Yield sensitivity: at 6.5% the capitalised asset value uplift rises to AED 56.3M; at 7.5% it falls to AED 48.8M.
Methodology (Intelli-BuildAI Green Premium Standard, engine v1.0.0): verified energy savings are treated as a direct rental/NOI increase and capitalised into asset value at the prevailing prime market yield (income approach). The upper bound adds the observed rental and sales premium for certified low-carbon stock. Without retrofit the asset strands against the CRREM hotel trajectory, attracting a growing brown discount at exit — this pathway removes that stranding-risk discount. Aligned to the Estidama Pearl framework and the CRREM 1.5°C hotel trajectory.