EUI reduction pathway (kWh/m²·yr)
Cumulative energy use intensity after each intervention phase
Retrofit measures — ranked by impact
| Measure | EUI saving | Indicative capex | Simple payback |
|---|---|---|---|
High-efficiency chiller plant replacement Magnetic-bearing oil-free chillers, COP 6.5+ with condenser water reset | −128 kWh/m² | AED 9.2M | 4.4 yrs |
AHU & ventilation upgrade EC plug fans, SFP < 1.6 W/l·s, CO₂ demand-controlled ventilation | −62 kWh/m² | AED 3.8M | 3.7 yrs |
Diffusion-led air distribution & setpoint optimisation Accelerated thermal equilibrium strategy, +1°C cooling setpoint at constant comfort | −55 kWh/m² | AED 2.1M | 2.3 yrs |
AI supervisory BMS optimisation Continuous commissioning, chilled-water reset, occupancy-led scheduling | −46 kWh/m² | AED 1.4M | 1.9 yrs |
LED retrofit + lighting controls Daylight dimming, presence detection, LPD < 6 W/m² | −38 kWh/m² | AED 2.6M | 4.2 yrs |
Façade solar control film & external shading g-value reduction on E/W elevations, cuts peak solar gain ~22% | −30 kWh/m² | AED 3.1M | 6.3 yrs |
Rooftop solar PV (grid-import offset) 1.9 MWp, Shams Dubai net metering | −25 kWh/m² | AED 4.6M | 6.8 yrs |
Green premium — Dubai, UAE
Rental/NOI increase and asset value impact from the decarbonisation pathway, using local tariffs and market yields
Yield sensitivity: at 6.0% the capitalised asset value uplift rises to AED 52.1M; at 7.0% it falls to AED 44.6M.
Methodology (Intelli-BuildAI Green Premium Standard, engine v1.0.0): verified energy savings are treated as a direct rental/NOI increase and capitalised into asset value at the prevailing prime market yield (income approach). The upper bound adds the observed rental and sales premium for certified low-carbon stock. Without retrofit the asset strands against the CRREM office pathway before 2030, attracting a growing brown discount at exit — this pathway removes that stranding-risk discount. Aligned to Dubai's Al Sa'fat framework and the CRREM 1.5°C office pathway.